Incident Reports

Annual call statistics and response data

13
2026 Calls
164
2025 Calls
170
2024 Calls
170
2023 Calls
153
2022 Calls
155
2021 Calls

Total Calls by Year

Call Type Breakdown by Year

Fire & Rescue Calls

EMS Calls

Detailed Statistics

Fire & Rescue Calls

Type 2026 2025 2024 2023 2022 2021
Structure Fire 0 0 2 5 5 6
Grass/Brush Fire 0 6 9 7 5 10
MVC 3 17 10 22 21 23
Vehicle Fire 2 5 1 4 7 0
Fire/CO Alarm 1 8 4 8 10 8
Other 2 8 4 10 2 6
Mutual Aid 0 12 9 7 5 6
EMS Assist 0 4 4 3 3 3
Subtotal 8 60 43 66 58 62

EMS Calls

Type 2026 2025 2024 2023 2022 2021
Medical 911 5 108 131 107 98 79
MVC 3 17 10 22 21 23
Fire Standby 5 27 20 34 29 14
Subtotal 13 152 161 163 148 116

* Some incidents (such as MVCs) may appear in both Fire/Rescue and EMS categories.